General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2010, September |
Size | Dimensions | 119.4 x 61 x 15.2 mm |
---|---|---|
Weight | 184.3 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | , 3.7 inches | |
- QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Swype text input - Multi-touch input method - Optical trackpad |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage | |
Card slot | microSD, up to 32GB, 8GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Qualcomm MSM 7230 800 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Nо | |
Games | Yes | |
Colors | White, Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h 30 min |
0 comments:
Post a Comment